Moser named Big Country Player of the Week


Makenna Moser (Photo courtesy of Dana Moser)
Breckenridge High School senior Makenna Moser was named the Big Country Player of the Week by the Abilene Reporter-News’ Evan Ren, for the week ending March 3.
Here’s what Ren had to say about the Lady Bucks’ shortstop, “To begin with, Moser was 12 of 16 at the plate (.750) while helping the Lady Bucks to a 4-2 mark on the week. Along the way she produced four doubles, a triple, four home runs and, get this, 18 RBIs. That’s beyond good. That’s like … ridiculous.”
For the complete story, click here to see Ren’s article on the Reporter-News.
The Lady Bucks are scheduled to play Peaster in Breckenridge at 6:30 p.m. today, Tuesday, March 6. JV is slated to play at 4:30 p.m.
Here’s the schedule for the rest of this season:
Lady Bucks 2018 Softball Schedule
Date | Opponent | Location | Time | Team |
March 6 | Peaster | Home | 4:30/6:30 | JV/V |
March 9 | Millsap | Away | 4:30/6:30 | JV/V |
March 12 | Cisco | Home | 11:00 | V |
March 16 | Open | Open | Open | Open |
March 20 | Tolar | Away | 4:30/6:30 | JV/V |
March 23 | Brock | Home | 4:30/6:30 | JV/V |
March 27 | Eastland | Away | 4:30/6:30 | V |
March 29 | Peaster | Away | 4:30/6:30 | JV/V |
April 3 | Millsap | Home | 4:30/6:30 | JV/V |
April 6 | Cisco | Away | 4:30/6:30 | JV/V |
April 9 | Open | Open | Open | Open |
April 13 | Tolar | Home | 4:30/6:30 | JV/V |
April 17 | Brock | Away | 4:30/6:30 | JV/V |
April 20 | Eastland | Home | 4:30/6:30 | JV/V |
Source: BHS website |