Stephens County follows overall state election results; County Commissioners to canvass votes on Monday

A little less than half of the registered voters in Stephens County cast their ballots in last week’s general election, and the County Commissioners will meet at 9 a.m. Monday, Nov. 21, to canvass the votes.
According to the local election office, there are 5,712 registered voters in Stephens County, and 2,747 voters — 48.09 percent — voted in the recent election. There were 1,508 people who voted during the Early Voting period, 1,102 who voted on Election Day, and 137 who voted by mail.
The election included several statewide offices, as well as the U.S. Representative for District 25. There were also several local/district offices on the ballot, but those candidates were unopposed, so voters were not able to actually vote for them. Those local offices included,
Texas House of Representatives, District 60 — Glenn Rogers
County Judge – Michael Roach
District Clerk – Christie Coapland
Justice of the Peace – Steve Spoon
County Clerk — Jackie Ensy
County Treasurer — Sharon Trigg
County Commissioner – Precinct 2 – Mark McCullough
County Commissioner – Precinct 4 – Eric O’Dell
The following chart shows the unofficial vote tallies from Stephens County and the State of Texas:
November 2022 General Election Results
Office/Candidate | Political Party | Local Votes | Statewide/District Votes |
---|---|---|---|
U.S. Rep, District 25 | |||
Roger Williams | Republican | 2,226 | 184,850 |
Governor | |||
Greg Abbott | Republican | 2,511 | 4,426,627 |
Beto O'Rourke | Democratic | 217 | 3,539,135 |
Mark Tippetts | Libertarian | 16 | 81,660 |
Delilah Barrios | Green Party | 1 | 28,499 |
Lt. Governor | |||
Dan Patrick | Republican | 2,455 | 4,307,483 |
Mike Collier | Democratic | 247 | 3,478,063 |
Shanna Steele | Libertarian | 34 | 221,588 |
Attorney General | |||
Ken Paxton | Republican | 2,455 | 4,268,805 |
Rochelle Mercedes Garza | Democratic | 236 | 3,482,902 |
Mark Ash | Libertarian | 35 | 233,064 |
Comptroller | |||
Glenn Hegar | Republican | 2,473 | 4,485,714 |
Janet T. Dudding | Democratic | 217 | 3,251,453 |
V. Alonzo Echevarria-Garza | Libertarian | 23 | 211,542 |
Commissioner of the General Land Office | |||
Dawn Buckingham | Republican | 2,495 | 4,453,048 |
Jay Kleberg | Democratic | 219 | 3,336,448 |
Alfred Molison, Jr. | Green Party | 11 | 132,627 |
Commissioner of Agriculture | |||
Sid Miller | Republican | 2.475 | 4,469,098 |
Susan Hays | Democratic | 238 | 3,459,570 |
Railroad Commissioner | |||
Wayne Christian | Republican | 2,473 | 4,390,591 |
Luke Warford | Democratic | 205 | 3,210,057 |
Jaime Andres Diez | Libertarian | 37 | 238,769 |
Hunter Wayne Crow | Green Party | 6 | 85,253 |
Justice, Supreme Court 3 | |||
Debra Lehrmann | Republican | 2,460 | 4,454,620 |
Erin A. Nowell | Democratic | 223 | 3,316,819 |
Thomas Edward Oxford | Libertarian | 27 | 161,540 |
Justice, Supreme Court 5 | |||
Rebeca Huddle | Republican | 2,472 | 4,520,223 |
Amanda Reichek | Democratic | 222 | 3,392,235 |
Justice, Supreme Court 9 | |||
Evan Young | Republican | 2,465 | 4,464,332 |
Julia Maldonado | Democratic | 230 | 3,444,061 |
Judge, Court of Criminal Appeals, Place 5 | |||
Scott Walker | Republican | 2,453 | 4,502,848 |
Dana Huffman | Democratic | 231 | 3,399,160 |
Judge, Court of Criminal Appeals, Place 6 | |||
Jesse F. McClure III | Republican | 2,460 | 4,515,132 |
Robert Johnson | Democratic | 219 | 3,370,166 |
Cutline, top photo: Stephens County election officials check in ballot boxes from the local precincts on election night. (Photo by Tony Pilkington/Breckenridge Texan)
Make sure you don’t miss any of the Breckenridge Texan’s news…click here to sign up for our email newsletter, the Weekly News Roundup. It has links to stories, photo galleries and more! It’s free to sign up, and it comes to you on Monday mornings (sometimes on Tuesdays after a holiday).