Election results: Alcohol proposition passes in Breckenridge

The local results of today’s General Election have been tallied, and unofficial results have been released by the Stephens County Tax Office.
In the only contested local issue on the ballot, the Alcohol Proposition to allow the sale of wine and beer with 17 percent alcohol in the City of Breckenridge passed with 982 “For” votes and 266 “Against” votes.
All of the local offices had unopposed candidates.
The results are unofficial because Ballots By Mail can be accepted until 5 p.m. on Wednesday, Nov. 7. Additionally, according to the tax office, any provisional ballots that were cast will not be counted until and unless further investigation warrants. The official results will be released once the ballots have been canvassed later this month.
Here are the results, as posted by the tax office Tuesday night:
Stephens County Election Results - 2018 General Election
These are unofficial results that were posted at the Stephens County Courthouse at about 8 p.m. Tuesday, Nov. 6.Office/Issue | Candidate/Choice | Total Votes |
---|---|---|
Local Alcohol Proposition | For | 982 |
Against | 266 | |
Straight Party Ticket | Republican Party | 1,859 |
Democratic Party | 172 | |
Libertarian Party | 3 | |
United States Senator | Ted Cruz (REP) | 2,627 |
Beto O'Rourke (DEM) | 324 | |
Neal M. Dikeman (LIB) | 13 | |
U.S. Representative, District 11 | Mike Conaway (REP) | 1,818 |
Jennie Lou Leeder (DEM) | 228 | |
Rhett Rosenquest Smith (LIB) | 14 | |
U.S. Representative, District 19 | Jodey Arrington (REP) | 825 |
Miguel Levario (DEM) | 61 | |
Governor | Greg Abbott (REP) | 2,649 |
Lupe Valdez (DEM) | 291 | |
Mark Jay Tippetts (LIB) | 24 | |
Lieutenant Governor | Dan Patrick (REP) | 2,565 |
Mike Collier (DEM) | 363 | |
Kerry Douglas McKennon (LIB) | 30 | |
Attorney General | Ken Paxton (REP) | 2,578 |
Justin Nelson (DEM) | 344 | |
Michael Ray Harris (LIB) | 35 | |
Comptroller of Public Accounts | Glenn Hegar (REP) | 2,595 |
Joi Chevalier (DEM) | 283 | |
Ben Sanders (LIB) | 53 | |
Commissioner of the General Land Office | George P. Bush (REP) | 2,549 |
Miguel Suazo (DEM) | 317 | |
Matt Pina (LIB) | 71 | |
Commissioner of Agriculture | Sid Miller (REP) | 2,591 |
Kim Olson (DEM) | 312 | |
Richard Carpenter (LIB) | 36 | |
Railroad Commissioner | Christi Craddick (REP) | 2,598 |
Roman McAllen (DEM) | 282 | |
Mike Wright (LIB) | 59 | |
Justice, Supreme Court, Place 2 | Jimmy Blacklock (REP) | 2,602 |
Steven Kirkland (DEM) | 324 | |
Justice, Supreme Court, Place 4 | John Devine (REP) | 2, 603 |
R.K. Sandill (DEM) | 308 | |
Justice, Supreme Court, Place 6 | Jeff Brown (REP) | 2,603 |
Kathy Cheng (DEM) | 315 | |
Presiding Judge, Court of Criminal Appeals | Sharon Keller (REP) | 2,579 |
Maria T. Jackson (DEM) | 297 | |
William Bryan Strange III (LIB) | 51 | |
Judge, Court of Criminal Appeals, Place 7 | Barbara Parker Hervey (REP) | 2,607 |
Ramona Franklin (DEM) | 304 | |
Judge, Court of Criminal Appeals, Place 8 | Michelle Slaughter (REP) | 2,617 |
Mark Ash (LIB) | 182 | |
State Representative, District 60 | Mike Lang (REP) | 2,710 |
Chief Justice, 11th Court of Appeals District | John Bailey (REP) | 2,707 |
County Judge | Michael Roach (REP) | 2,746 |
District Clerk | Christie Coapland (REP) | 2,731 |
County Clerk | Jackie Ensey (REP) | 2,723 |
County Treasurer | Sharon Trigg (REP) | 2,708 |
County Commissioner, Precinct 2 | Mark McCullough (REP) | 779 |
County Commissioner, Precinct 4 | Eric O'Dell (REP) | 746 |
Justice of the Peace | Steve Spoon (REP) | 2,697 |
Constable | Adam R. Babilon (REP) | 2,695 |
Cutline, top photo: A small group of local citizens gathered at the Stephens County Courthouse Tuesday evening, Nov. 6, to await the posting of the election results. (Photo by Carla McKeown/Breckenridge Texan)