Early Voting results posted in Republican Primary

Results of the Early Voting were posted in the Stephens County Courthouse Tuesday night, March 6, not long after the polls officially closed in the 2018 Primary Election.
Although the results from today’s Primary Election Day voting have not yet been tallied, the Early Voting numbers show Sharon Trigg ahead of Robin McCarthy in the County Treasurer’s race; Mark McCullough ahead of Mark Campbell and Bear Grissom in the County Commissioner Precinct 2 race; and, Steve Spoon ahead of Leslie Blackerby, Phil Devenport, Dan Young and James Wrenn in the Justice of the Peace race. With only Early Voting results tabulated, there is a tie in the County Commissioner Precinct 4 race with Jamie Whitley and Eric O’Dell ahead of Rodger Yoes, Donnie Sechrest and Jim Blancq.
All of the locally contested races are on the Republican Primary ballot.
Here are all of the Early Voting numbers:
Republican Primary Election - Early Voting Totals - Local Races
Office / Candidate | Precinct 1-11 | Precinct 2-11 | Precinct 2-19 | Precinct 3-11 | Precinct 3-19 | Precinct 4-11 | Precinct 4-19 | Precinct 5-11 | Early Totals |
COUNTY JUDGE | |||||||||
Michael Roach | 122 | 271 | 52 | 61 | 49 | 108 | 159 | 46 | 868 |
DISTRICT CLERK | |||||||||
Christie Copeland | 121 | 275 | 53 | 63 | 50 | 100 | 159 | 46 | 867 |
COUNTY CLERK | |||||||||
Jackie Ensey | 118 | 268 | 52 | 65 | 49 | 99 | 157 | 45 | 853 |
COUNTY TREASURER | |||||||||
Sharon Trigg | 109 | 242 | 41 | 56 | 45 | 84 | 136 | 44 | 757 |
Robin McCarthy | 22 | 41 | 9 | 11 | 8 | 20 | 37 | 3 | 151 |
COUNTY COMM. - PCT 2 | |||||||||
Bear Grissom | 22 | 4 | 26 | ||||||
Mark Campbell | 116 | 20 | 136 | ||||||
Mark McCullough | 164 | 35 | 199 | ||||||
COUNTY COMM. - PCT 4 | |||||||||
Jamie V Whitley | 36 | 50 | 86 | ||||||
Rodger Yoes | 0 | 8 | 8 | ||||||
Eric O'Dell | 25 | 61 | 86 | ||||||
Donnie Sechrest | 34 | 41 | 75 | ||||||
Jim Blancq | 14 | 24 | 38 | ||||||
JUSTICE OF THE PEACE | |||||||||
Phil Devenport | 14 | 10 | 2 | 2 | 2 | 3 | 16 | 6 | 55 |
Dan Young | 32 | 69 | 13 | 10 | 14 | 17 | 38 | 14 | 207 |
Leslie LeBus Blackerby | 37 | 87 | 20 | 26 | 22 | 36 | 67 | 14 | 309 |
Steve Spoon | 42 | 124 | 17 | 28 | 12 | 49 | 42 | 10 | 324 |
James Wrenn | 12 | 15 | 2 | 1 | 2 | 3 | 12 | 7 | 54 |
COUNTY CHAIRMAN | |||||||||
Graham Reaugh | 99 | 237 | 50 | 58 | 43 | 92 | 134 | 41 | 754 |
Cutline, top photo: A crowd is gathered at the Stephens County Courthouse awaiting the results of the Republican Primary Election on Tuesday evening. The Early Voting results are all that have been released so far. (Photo by Tony Pilkington/Breckenridge Texan)